technical parameter
Models | CX-SH-10/20/30/40 (table model) | CX-SH-60/80/100/150 (vertical) | Water quality |
Water production capacity | 10L/H;20L/H;30L/H;40L/H | 60L/H;80L/H;100L/H;150L/H | |
Water intake requirements | Urban tap water(TDS<300ppm);water temperature 1-45℃ water gage 0.1-0.5Mpa | Urban tap water(TDS<300ppm);water temperature 1-45℃ water gage 0.1-0.5Mpa | Ultra-pure water resistance rate ratio of desalinization ≥99%; Removal rate of bacteria and bacteria≥99.9%; ; rate of endomycin removal≥99.9%; Calcium, magnesium, heavy metal removal rate≥99.9%; The organic pollutant removal rate was 99.9%. Water quality standard is better than Chinese analytical laboratory water use (GB / T 6682-2008) Level 1 water standard. |
Power supply | 220V/50HZ | 220V/50HZ | |
Instantaneous water intake | 1.5-2L/min | 1.5-2L/min | |
Host size | 410*540*580 约40kg | 503*600*1000 约78Kg | |
Power | 50-80W | 80-150W |
Using automatic microcomputer control system, can automatically run to complete the requirements of ultra-pure water production, complete functions, simple and convenient operation and maintenance. In the process of preparing ultra-pure water, if there is no water, full water full, low water pressure, ultra-pure water exceeds the standard, etc., it will automatically alarm, and can monitor the whole process of water purification in real time, to provide a safety guarantee for the preparation of pure water. In addition, there are a variety of specifications of the storage bucket, can meet the needs of different users, to ensure that the output of pure water resistance is stable.